GG/BTTS
08-09-2024
|
|
|
|
---|---|---|---|
15:00 | ICE | KFG Gardabaer VS UMF Selfoss | BTTS/GG |
15:00 | ICE | Volsungur VS Throttur Vogum | BTTS/GG |
14:00 | GER OBL | SSV Vorsfelde 1921 VS MTV Eintracht Celle | BTTS/GG |
14:00 | GER OBL | Steinbach 1920 VS Eintracht Stadtallendorf | BTTS/GG |
14:00 | GER OBL | FC Zuzenhausen VS Normannia Schwabisch Gmund | BTTS/GG |
15:00 | CZE 2 | Zdar Nad Sazavou VS Kurim | BTTS/GG |
16:00 | CZE 2 | SK Benatky Nad Jizerou VS Banik Sous | BTTS/GG |
19:00 | BRA CUP | Jaguar PE VS AAD Vitoria Tabocas PE | BTTS/GG |
15:30 | BOS | Buducnost Banovici VS FK Gornji Rahic | BTTS/GG |
Today’s Both To Score football/soccer predictions and the best odds for those tips of over 200 football leagues.
BTTS stands for Both Teams To Score, and is a type of market based on whether both teams score in a match or not. It is unique to football and is hugely popular among fans.